ReflationCurrent RegimeDay 42as of 2026-06-05
Pricing: Jun 24 (intraday)
Skew & Regime Scanner
Find vol opportunities across 550 optionable assets
to
93 / 550 symbols
Scanner Results
| Symbol | Spot | IV 30d | IV Rank▼ | HV 20d | IV-HV Gap | Term Slope | Structure | Skew |
|---|---|---|---|---|---|---|---|---|
| AIQ | $62.89 | 41.4% | 100 | 51.6% | -10.3% | -1.64 | Backwrd | 2.59 |
| AOS | $59.99 | 33.3% | 100 | 28.8% | 4.5% | 0.20 | Contango | 1.40 |
| CME | $235.55 | 30.7% | 100 | 33.5% | -2.8% | -0.81 | Backwrd | 1.97 |
| COHR | $384.86 | 100.5% | 100 | 111.0% | -10.5% | -1.90 | Backwrd | 0.07 |
| CTAS | $170.82 | 32.4% | 100 | 29.9% | 2.5% | 0.25 | Contango | 1.79 |
| EFX | $157.33 | 44.7% | 100 | 39.5% | 5.3% | -0.09 | Backwrd | 1.57 |
| FIX | $1,947.5 | 67.6% | 100 | 58.9% | 8.7% | 0.46 | Contango | 1.03 |
| GLW | $207.31 | 84.4% | 100 | 96.2% | -11.8% | -0.79 | Backwrd | -0.37 |
| LDOS | $104.15 | 37.9% | 100 | 30.2% | 7.7% | -0.20 | Backwrd | 1.76 |
| LSCC | $142.11 | 77.4% | 100 | 77.0% | 0.3% | -0.58 | Backwrd | 0.32 |
| MBLY | $7.75 | 73.8% | 100 | 59.6% | 14.2% | 0.35 | Contango | -0.70 |
| NBIS | $251.82 | 117.7% | 100 | 94.4% | 23.3% | -1.84 | Backwrd | 1.34 |
| NXPI | $290.61 | 57.6% | 100 | 61.7% | -4.1% | -0.32 | Backwrd | 0.16 |
| SWKS | $70.6 | 64.4% | 100 | 64.2% | 0.2% | -0.45 | Backwrd | -0.12 |
| TTWO | $237.39 | 53.4% | 100 | 36.4% | 17.0% | -2.51 | Backwrd | -0.65 |
| TXN | $302.12 | 61.5% | 100 | 63.6% | -2.1% | -0.53 | Backwrd | 0.21 |
| ON | $112.58 | 83.9% | 99 | 95.6% | -11.7% | -1.19 | Backwrd | 0.11 |
| AMAT | $577.88 | 76.8% | 99 | 77.5% | -0.6% | -1.97 | Backwrd | -0.03 |
| MTUM | $326.09 | 39.4% | 99 | 42.0% | -2.5% | -1.26 | Backwrd | 2.90 |
| SOXX | $594.09 | 64.1% | 99 | 77.9% | -13.7% | -2.03 | Backwrd | 1.89 |
| ADI | $407.87 | 54.1% | 99 | 59.3% | -5.2% | -0.91 | Backwrd | 0.49 |
| TEL | $199.18 | 45.3% | 98 | 39.3% | 6.0% | -0.25 | Backwrd | 1.23 |
| MCHP | $90.28 | 61.3% | 98 | 70.2% | -8.9% | -1.08 | Backwrd | 0.57 |
| AMD | $509.77 | 75.1% | 98 | 82.5% | -7.4% | -0.26 | Backwrd | 0.41 |
| XLK | $182.38 | 36.9% | 98 | 42.8% | -5.9% | -1.29 | Backwrd | 2.65 |
| SMH | $612.86 | 56.2% | 98 | 65.3% | -9.1% | -1.40 | Backwrd | 2.57 |
| ETN | $402.27 | 43.2% | 97 | 52.0% | -8.8% | -0.30 | Backwrd | -0.46 |
| VRT | $313.77 | 73.2% | 97 | 71.5% | 1.6% | -0.64 | Backwrd | 0.41 |
| MPWR | $1,412.45 | 77.4% | 97 | 83.4% | -6.0% | -0.84 | Backwrd | 0.14 |
| STX | $972.32 | 91.7% | 97 | 66.7% | 24.9% | -0.89 | Backwrd | -0.16 |
| LRCX | $364.81 | 79.2% | 96 | 83.6% | -4.4% | -0.94 | Backwrd | 0.67 |
| INTU | $267.04 | 55.2% | 96 | 57.8% | -2.6% | 0.08 | Contango | 0.96 |
| BTDR | $16.37 | 143.5% | 95 | 98.9% | 44.6% | -4.95 | Backwrd | -0.58 |
| MSFT | $370.88 | 33.1% | 95 | 39.4% | -6.2% | 0.08 | Contango | -0.60 |
| CDNS | $373.72 | 51.4% | 95 | 55.0% | -3.6% | -0.51 | Backwrd | 1.02 |
| TSM | $437.43 | 53.0% | 95 | 56.0% | -2.9% | -0.25 | Backwrd | 0.14 |
| QQQ | $709.23 | 28.6% | 95 | 31.6% | -3.0% | -0.86 | Backwrd | 5.34 |
| CHTR | $130.32 | 64.1% | 95 | 51.3% | 12.9% | 0.94 | Contango | 0.52 |
| TER | $420.28 | 85.1% | 94 | 92.7% | -7.6% | -1.14 | Backwrd | 1.10 |
| EEM | $66.62 | 40.4% | 94 | 42.7% | -2.3% | -1.59 | Backwrd | 3.08 |
| WDC | $622.52 | 95.7% | 94 | 95.5% | 0.2% | -0.87 | Backwrd | 0.05 |
| KLAC | $236.52 | 78.3% | 94 | 91.2% | -12.9% | -0.48 | Backwrd | 0.10 |
| ROP | $333.12 | 36.7% | 93 | 28.1% | 8.6% | -0.24 | Backwrd | 3.98 |
| INTC | $130.64 | 94.6% | 93 | 95.7% | -1.1% | -0.86 | Backwrd | -0.65 |
| CMI | $689.25 | 41.7% | 92 | 45.7% | -4.0% | -0.31 | Backwrd | 1.14 |
| CSGP | $30.13 | 59.7% | 92 | 38.8% | 20.9% | 0.43 | Contango | 1.27 |
| WEC | $115.22 | 19.1% | 91 | 17.7% | 1.4% | 0.34 | Contango | 2.96 |
| MKSI | $381.31 | 71.0% | 90 | 72.2% | -1.2% | 0.07 | Contango | 0.57 |
| ANET | $163.43 | 58.1% | 90 | 58.2% | -0.2% | -0.48 | Backwrd | 0.93 |
| CLS | $361.29 | 82.6% | 89 | 95.8% | -13.2% | -1.38 | Backwrd | -0.23 |
| CCI | $81.53 | 31.7% | 89 | 32.9% | -1.2% | -0.01 | Backwrd | 1.66 |
| MTZ | $387.46 | 57.9% | 89 | 49.3% | 8.6% | -0.01 | Backwrd | 1.61 |
| JBL | $376.72 | 57.1% | 89 | 44.8% | 12.4% | -0.93 | Backwrd | 1.05 |
| ACN | $129.76 | 47.1% | 88 | 74.5% | -27.3% | -0.77 | Backwrd | -0.16 |
| PWR | $698.18 | 50.2% | 88 | 48.2% | 2.0% | -0.36 | Backwrd | 1.05 |
| CTSH | $42.08 | 48.9% | 88 | 49.1% | -0.2% | -0.90 | Backwrd | -1.21 |
| ECL | $278.2 | 26.8% | 87 | 26.8% | 0.1% | -0.26 | Backwrd | 1.36 |
| SPHB | $150.05 | 33.2% | 87 | 40.4% | -7.2% | -0.31 | Backwrd | 5.12 |
| SYK | $314.61 | 29.9% | 87 | 29.7% | 0.2% | 0.09 | Contango | 0.96 |
| CSCO | $119.87 | 36.9% | 86 | 39.1% | -2.2% | 0.08 | Contango | 0.72 |
| FFIV | $385.24 | 40.7% | 86 | 26.2% | 14.5% | 0.07 | Contango | 1.75 |
| VRSN | $253.42 | 30.7% | 86 | 36.3% | -5.6% | 0.50 | Contango | 1.08 |
| TAN | $58.33 | 47.3% | 86 | 56.2% | -8.9% | -0.30 | Backwrd | -0.44 |
| ASML | $1,741.13 | 62.1% | 86 | 64.1% | -2.0% | -0.52 | Backwrd | 0.04 |
| ARM | $348.67 | 98.8% | 85 | 124.6% | -25.8% | -1.82 | Backwrd | 0.08 |
| KEYS | $350.75 | 48.6% | 85 | 46.0% | 2.6% | -0.16 | Backwrd | 1.23 |
| SNPS | $468.24 | 49.4% | 85 | 45.3% | 4.0% | -0.64 | Backwrd | 1.04 |
| AZO | $3,097.57 | 31.0% | 85 | 41.7% | -10.8% | 0.36 | Contango | 1.30 |
| CBOE | $260.27 | 39.1% | 85 | 61.0% | -21.9% | -1.04 | Backwrd | 1.26 |
| APH | $163.3 | 53.4% | 85 | 49.1% | 4.3% | -0.19 | Backwrd | 0.97 |
| VRSK | $180.05 | 37.5% | 84 | 30.4% | 7.1% | 0.05 | Contango | 1.37 |
| BOTZ | $36.44 | 34.6% | 84 | 34.2% | 0.4% | -0.98 | Backwrd | -0.47 |
| MSTR | $92.44 | 95.2% | 84 | 75.2% | 20.1% | -2.17 | Backwrd | 2.88 |
| CIEN | $468.6 | 85.8% | 84 | 84.6% | 1.2% | -4.62 | Backwrd | 0.70 |
| MU | $1,023.11 | 103.7% | 83 | 129.7% | -26.0% | 2.03 | Contango | -0.19 |
| WDAY | $119.16 | 59.0% | 83 | 67.5% | -8.5% | -0.25 | Backwrd | 0.49 |
| ICE | $130.87 | 29.8% | 83 | 26.1% | 3.7% | -0.68 | Backwrd | 1.50 |
| CWB | $107.52 | 20.8% | 83 | 23.3% | -2.4% | -0.51 | Backwrd | -2.47 |
| FSLR | $246.28 | 72.9% | 82 | 77.7% | -4.8% | -2.94 | Backwrd | -0.61 |
| TMO | $487.35 | 37.0% | 82 | 37.2% | -0.2% | -0.23 | Backwrd | 1.57 |
| AKAM | $120.22 | 53.9% | 82 | 46.6% | 7.3% | -0.64 | Backwrd | 1.36 |
| IPGP | $106.43 | 68.3% | 82 | 73.0% | -4.7% | 0.06 | Contango | 0.28 |
| NKE | $41.95 | 51.6% | 82 | 38.4% | 13.2% | -2.23 | Backwrd | -0.32 |
| HON | $226.7 | 34.9% | 82 | 40.1% | -5.2% | -0.13 | Backwrd | 0.95 |
| MO | $71.69 | 23.5% | 82 | 26.3% | -2.8% | 0.08 | Contango | 0.45 |
| FCX | $61.38 | 57.9% | 81 | 60.8% | -2.9% | -0.69 | Backwrd | 0.56 |
| TLN | $407.03 | 58.1% | 81 | 58.5% | -0.3% | -1.35 | Backwrd | -0.03 |
| HCA | $389.49 | 33.6% | 81 | 31.4% | 2.1% | -0.48 | Backwrd | 1.30 |
| FTNT | $145.48 | 44.3% | 81 | 46.0% | -1.8% | 0.69 | Contango | 0.57 |
| JCI | $142.66 | 32.8% | 81 | 42.6% | -9.8% | 0.53 | Contango | 1.37 |
| BKNG | $183.35 | 38.4% | 81 | 31.9% | 6.4% | -0.25 | Backwrd | 1.64 |
| IQV | $184.39 | 43.1% | 81 | 46.7% | -3.5% | -0.15 | Backwrd | 1.70 |
| LOW | $219.93 | 31.4% | 80 | 31.7% | -0.3% | -0.19 | Backwrd | 1.19 |
Regime Context
Current Regime: Reflation
Reflation brings moderate vol. Sector dispersion increases, making relative value vol trades attractive. Look for tickers where IV rank diverges from the sector average.
IV Rank Distribution
Cheap (<20): 37Rich (>80): 93