ReflationCurrent RegimeDay 12as of 2026-04-24
Pricing: Apr 28 (eod)
Skew & Regime Scanner
Find vol opportunities across 555 optionable assets
to
404 / 555 symbols
Scanner Results
| Symbol | Spot | IV 30d | IV Rank▼ | HV 20d | IV-HV Gap | Term Slope | Structure | Skew |
|---|---|---|---|---|---|---|---|---|
| IDXX | $568.75 | 49.2% | 100 | 30.0% | 19.2% | -1.69 | Backwrd | 1.92 |
| MPWR | $1,502.34 | 70.4% | 100 | 55.6% | 14.7% | -0.72 | Backwrd | -0.04 |
| SNOW | $142.54 | 74.7% | 99 | 77.2% | -2.5% | -1.01 | Backwrd | 1.27 |
| CIEN | $473.24 | 87.6% | 98 | 70.8% | 16.8% | -3.54 | Backwrd | 0.83 |
| MRVL | $153.22 | 77.2% | 97 | 67.9% | 9.3% | -0.33 | Backwrd | 0.55 |
| IT | $150.08 | 74.5% | 96 | 44.6% | 29.8% | -2.65 | Backwrd | 2.30 |
| PANW | $180.87 | 50.4% | 95 | 49.0% | 1.4% | -1.04 | Backwrd | 0.73 |
| INTU | $400.44 | 59.7% | 94 | 53.7% | 6.0% | -1.03 | Backwrd | 1.89 |
| MU | $504 | 76.4% | 94 | 71.7% | 4.7% | -1.99 | Backwrd | -0.02 |
| MSFT | $429.46 | 41.1% | 94 | 29.5% | 11.6% | -2.59 | Backwrd | -0.13 |
| TMUS | $186.97 | 37.0% | 94 | 29.4% | 7.6% | -0.91 | Backwrd | 1.31 |
| ZTS | $116.77 | 44.5% | 93 | 25.6% | 18.9% | -1.03 | Backwrd | 1.85 |
| WDAY | $121.75 | 72.4% | 93 | 61.4% | 11.0% | -1.65 | Backwrd | 1.81 |
| BWX | $22.21 | 60.6% | 93 | 8.6% | 52.1% | -5.70 | Backwrd | 0.00 |
| ADSK | $234.93 | 51.3% | 93 | 44.4% | 6.9% | -0.28 | Backwrd | 1.02 |
| DIS | $101.52 | 39.9% | 93 | 21.2% | 18.7% | -2.14 | Backwrd | 2.01 |
| AZO | $3,561.06 | 32.9% | 93 | 23.1% | 9.7% | -0.26 | Backwrd | 1.26 |
| CAH | $205.57 | 37.7% | 92 | 22.0% | 15.6% | -1.72 | Backwrd | 2.89 |
| STLA | $7.87 | 60.0% | 92 | 40.0% | 20.1% | -2.26 | Backwrd | 0.42 |
| GLW | $153.01 | 70.0% | 92 | 58.8% | 11.1% | -2.49 | Backwrd | -0.08 |
| LDOS | $146.29 | 40.2% | 92 | 23.6% | 16.6% | -0.48 | Backwrd | 2.00 |
| AMAT | $381.24 | 65.3% | 91 | 46.2% | 19.1% | -1.19 | Backwrd | 0.81 |
| CRM | $181.54 | 50.0% | 90 | 47.7% | 2.4% | -0.93 | Backwrd | 1.25 |
| VRSK | $176.55 | 49.8% | 90 | 32.5% | 17.3% | -0.42 | Backwrd | 1.29 |
| ADI | $382.98 | 45.7% | 89 | 38.5% | 7.2% | -0.59 | Backwrd | 1.20 |
| INTC | $84.53 | 68.7% | 89 | 96.0% | -27.3% | -1.54 | Backwrd | -0.32 |
| TSM | $391.98 | 45.9% | 89 | 43.9% | 2.0% | -0.73 | Backwrd | 0.05 |
| KEYS | $331.98 | 48.8% | 88 | 33.0% | 15.8% | -0.57 | Backwrd | 2.06 |
| FICO | $1,006 | 68.0% | 87 | 68.7% | -0.7% | -0.60 | Backwrd | 0.80 |
| CMG | $32.88 | 53.9% | 87 | 25.6% | 28.3% | -1.41 | Backwrd | 1.56 |
| DE | $563.91 | 38.4% | 87 | 35.0% | 3.4% | -0.59 | Backwrd | 1.72 |
| ACN | $177.76 | 44.8% | 87 | 41.8% | 2.9% | -1.15 | Backwrd | 1.29 |
| IQV | $158.93 | 53.7% | 86 | 39.4% | 14.3% | -0.65 | Backwrd | 0.78 |
| SNPS | $483.65 | 55.5% | 85 | 48.5% | 7.0% | -1.49 | Backwrd | 0.68 |
| EXPE | $242.49 | 66.6% | 85 | 47.5% | 19.1% | -1.70 | Backwrd | 2.11 |
| CSCO | $86.87 | 37.1% | 85 | 25.8% | 11.3% | -0.30 | Backwrd | 1.84 |
| AXSM | $183.82 | 87.3% | 85 | 32.0% | 55.3% | -2.94 | Backwrd | 3.47 |
| LYB | $71.49 | 55.2% | 84 | 63.5% | -8.3% | -0.71 | Backwrd | 0.41 |
| DDOG | $131.42 | 77.7% | 84 | 51.1% | 26.6% | -2.73 | Backwrd | 0.96 |
| EMR | $138.41 | 41.1% | 84 | 36.7% | 4.3% | -2.58 | Backwrd | 2.38 |
| FIS | $46.33 | 46.6% | 84 | 41.9% | 4.7% | -0.32 | Backwrd | 2.52 |
| DLTR | $98.21 | 46.9% | 83 | 43.1% | 3.8% | -0.26 | Backwrd | 1.59 |
| NOW | $90.49 | 57.2% | 83 | 90.8% | -33.6% | -1.98 | Backwrd | 0.25 |
| ADBE | $243.18 | 43.8% | 83 | 46.2% | -2.4% | -0.95 | Backwrd | 1.11 |
| HPQ | $19.73 | 52.5% | 83 | 43.5% | 9.0% | -0.44 | Backwrd | 0.15 |
| GDDY | $85.34 | 58.8% | 82 | 35.5% | 23.3% | -1.72 | Backwrd | 2.57 |
| HD | $329.11 | 33.5% | 82 | 30.3% | 3.3% | -0.52 | Backwrd | 1.43 |
| COHR | $304.09 | 103.0% | 82 | 75.2% | 27.8% | -1.26 | Backwrd | 1.01 |
| RBLX | $56.13 | 93.5% | 82 | 53.7% | 39.8% | -2.25 | Backwrd | 0.54 |
| LRCX | $251.25 | 64.0% | 81 | 57.8% | 6.3% | -1.98 | Backwrd | 1.43 |
| LII | $495.88 | 50.5% | 80 | 41.6% | 8.9% | -0.57 | Backwrd | 1.77 |
| EBAY | $100.35 | 45.3% | 80 | 35.4% | 9.9% | -1.13 | Backwrd | 1.97 |
| LOW | $240.22 | 35.0% | 80 | 29.7% | 5.3% | -0.81 | Backwrd | 1.68 |
| ALB | $186.71 | 71.7% | 80 | 76.3% | -4.6% | -0.98 | Backwrd | 0.73 |
| EFX | $173.51 | 39.7% | 79 | 40.3% | -0.5% | -0.09 | Backwrd | 2.17 |
| ARM | $198.72 | 88.6% | 79 | 87.2% | 1.3% | -1.93 | Backwrd | -1.29 |
| ANET | $165.22 | 66.8% | 79 | 46.7% | 20.0% | -0.77 | Backwrd | 1.16 |
| NBIS | $135.64 | 104.1% | 79 | 82.5% | 21.6% | -2.57 | Backwrd | 0.25 |
| SOXX | $438.64 | 42.5% | 79 | 36.8% | 5.7% | -0.80 | Backwrd | 2.71 |
| TTWO | $213.02 | 51.3% | 78 | 28.3% | 23.1% | -0.84 | Backwrd | 1.28 |
| LSCC | $114.19 | 81.7% | 78 | 57.6% | 24.1% | -0.54 | Backwrd | 0.48 |
| MCHP | $84.23 | 60.4% | 78 | 47.6% | 12.8% | -0.19 | Backwrd | 0.92 |
| JBL | $330.06 | 48.4% | 78 | 39.3% | 9.2% | -1.15 | Backwrd | 1.50 |
| FISV | $61.59 | 59.0% | 77 | 29.3% | 29.7% | -4.34 | Backwrd | 1.99 |
| ETSY | $63.17 | 71.8% | 77 | 40.0% | 31.8% | -4.19 | Backwrd | 0.47 |
| AME | $228.63 | 36.5% | 76 | 27.8% | 8.7% | -0.30 | Backwrd | 1.79 |
| CDNS | $323.5 | 46.9% | 76 | 50.7% | -3.8% | -1.35 | Backwrd | 2.37 |
| NCLH | $17.8 | 67.6% | 76 | 58.1% | 9.5% | -3.09 | Backwrd | 1.18 |
| SWKS | $61 | 60.0% | 76 | 26.8% | 33.2% | -0.01 | Backwrd | 0.86 |
| BNDX | $48 | 29.3% | 76 | 4.9% | 24.5% | -1.05 | Backwrd | 1.09 |
| ASML | $1,385.37 | 48.1% | 76 | 50.5% | -2.4% | -1.04 | Backwrd | 1.43 |
| VRT | $305.08 | 66.5% | 75 | 53.7% | 12.8% | -0.92 | Backwrd | 1.17 |
| LCID | $5.87 | 109.4% | 75 | 72.7% | 36.7% | -1.45 | Backwrd | -1.77 |
| TPR | $143.9 | 52.6% | 75 | 38.0% | 14.6% | -3.26 | Backwrd | 1.31 |
| URA | $54.26 | 55.3% | 75 | 50.7% | 4.6% | -0.65 | Backwrd | -0.14 |
| VLO | $240.31 | 46.0% | 74 | 40.5% | 5.5% | -1.30 | Backwrd | 0.06 |
| CCJ | $116.32 | 64.9% | 74 | 47.5% | 17.5% | -1.13 | Backwrd | 0.45 |
| FTNT | $85.73 | 55.2% | 74 | 38.5% | 16.7% | -2.89 | Backwrd | 1.81 |
| YUM | $156.38 | 24.9% | 74 | 19.4% | 5.4% | -0.14 | Backwrd | 1.18 |
| TLN | $360.73 | 60.1% | 74 | 49.5% | 10.5% | -0.70 | Backwrd | 1.50 |
| AXON | $406.61 | 80.5% | 74 | 66.8% | 13.8% | -5.23 | Backwrd | 1.71 |
| URNM | $66.29 | 56.1% | 73 | 50.2% | 5.9% | -0.82 | Backwrd | -0.41 |
| MLM | $613.77 | 35.9% | 73 | 26.6% | 9.3% | -0.72 | Backwrd | 3.98 |
| TXN | $264.92 | 36.3% | 73 | 71.5% | -35.2% | -0.70 | Backwrd | 1.07 |
| CRWD | $454.87 | 47.9% | 73 | 52.0% | -4.1% | -0.85 | Backwrd | 1.99 |
| CSGP | $35.95 | 61.1% | 73 | 38.3% | 22.8% | -0.71 | Backwrd | 0.66 |
| PYPL | $49.64 | 50.5% | 73 | 29.5% | 21.0% | -2.29 | Backwrd | 0.71 |
| MPC | $232.64 | 42.5% | 72 | 36.4% | 6.1% | -0.53 | Backwrd | 0.79 |
| MDB | $257.88 | 66.9% | 72 | 51.7% | 15.1% | -1.89 | Backwrd | 0.86 |
| PPG | $108.4 | 37.1% | 72 | 40.0% | -2.9% | -3.17 | Backwrd | 1.98 |
| BDX | $149.38 | 37.1% | 72 | 16.4% | 20.6% | -0.64 | Backwrd | 0.09 |
| AJG | $213.41 | 39.8% | 72 | 26.8% | 13.0% | -0.20 | Backwrd | 2.54 |
| HON | $213 | 25.4% | 72 | 25.0% | 0.4% | -0.32 | Backwrd | 1.76 |
| AFRM | $63.14 | 85.4% | 71 | 59.3% | 26.1% | -3.89 | Backwrd | 1.31 |
| SMH | $491.36 | 41.3% | 71 | 32.8% | 8.6% | -0.81 | Backwrd | 2.58 |
| EWA | $29.06 | 25.0% | 71 | 18.0% | 7.0% | -0.18 | Backwrd | 6.99 |
| CTRA | $34.64 | 41.3% | 71 | 33.5% | 7.8% | -0.77 | Backwrd | 0.25 |
| HPE | $27.95 | 49.2% | 71 | 40.8% | 8.5% | -0.77 | Backwrd | 0.93 |
| VTR | $87.56 | 23.2% | 71 | 21.7% | 1.5% | -0.42 | Backwrd | 2.68 |
| FIX | $1,718.14 | 57.7% | 71 | 52.3% | 5.5% | -0.55 | Backwrd | 1.81 |
| TKO | $184.66 | 42.5% | 70 | 29.8% | 12.7% | -0.68 | Backwrd | 2.27 |
| COR | $312.36 | 34.1% | 70 | 21.1% | 13.1% | -0.14 | Backwrd | 2.34 |
| SHOP | $122.16 | 73.1% | 70 | 54.9% | 18.3% | -2.02 | Backwrd | 1.33 |
| VRSN | $270.83 | 29.5% | 70 | 36.9% | -7.4% | -0.47 | Backwrd | 0.10 |
| NSC | $316.67 | 24.2% | 70 | 28.9% | -4.6% | -0.19 | Backwrd | 4.09 |
| TDG | $1,154.42 | 37.4% | 70 | 40.5% | -3.0% | -0.36 | Backwrd | 2.88 |
| IPGP | $112.5 | 79.2% | 70 | 54.2% | 25.0% | -0.34 | Backwrd | -0.36 |
| ARES | $112.93 | 58.1% | 69 | 49.4% | 8.6% | -1.30 | Backwrd | 2.49 |
| MDT | $81.94 | 22.6% | 69 | 20.9% | 1.7% | -0.30 | Backwrd | 0.94 |
| XYZ | $69.52 | 65.9% | 69 | 38.2% | 27.8% | -4.24 | Backwrd | 1.57 |
| CVX | $188.25 | 31.2% | 69 | 28.0% | 3.2% | -0.34 | Backwrd | 0.66 |
| ULTA | $537.95 | 36.0% | 69 | 27.0% | 8.9% | -1.09 | Backwrd | 1.90 |
| JNJ | $227.64 | 23.1% | 69 | 16.4% | 6.6% | -0.14 | Backwrd | 2.17 |
| HIG | $138.93 | 19.0% | 69 | 21.8% | -2.7% | -0.13 | Backwrd | 3.29 |
| PSA | $297.39 | 26.8% | 69 | 23.1% | 3.7% | -0.39 | Backwrd | 2.34 |
| SPGI | $433.99 | 32.1% | 69 | 25.7% | 6.4% | -1.00 | Backwrd | 1.85 |
| RCL | $256.14 | 61.3% | 69 | 50.1% | 11.2% | -1.05 | Backwrd | 1.49 |
| DXCM | $59.25 | 62.8% | 68 | 30.6% | 32.1% | -4.13 | Backwrd | 1.20 |
| APH | $143.56 | 59.9% | 68 | 36.4% | 23.6% | -0.50 | Backwrd | 1.52 |
| MTZ | $375.01 | 64.7% | 68 | 31.9% | 32.9% | -0.15 | Backwrd | 1.94 |
| ORCL | $166.09 | 54.4% | 68 | 63.0% | -8.6% | -1.51 | Backwrd | 0.34 |
| CME | $284.52 | 23.2% | 68 | 21.3% | 1.9% | -0.32 | Backwrd | 2.20 |
| FFIV | $303.88 | 55.5% | 68 | 32.1% | 23.4% | -1.20 | Backwrd | 2.02 |
| CMI | $641.72 | 43.7% | 68 | 34.2% | 9.5% | -0.65 | Backwrd | 2.40 |
| COIN | $194.2 | 77.1% | 68 | 59.3% | 17.9% | -0.67 | Backwrd | 0.62 |
| THC | $177.7 | 60.5% | 67 | 34.7% | 25.8% | -0.51 | Backwrd | 0.31 |
| PODD | $182.9 | 58.6% | 67 | 20.9% | 37.7% | -0.22 | Backwrd | 2.88 |
| CHRW | $188.14 | 53.3% | 67 | 37.7% | 15.6% | -1.01 | Backwrd | 1.69 |
| ICE | $156.25 | 28.5% | 67 | 25.8% | 2.7% | -0.95 | Backwrd | 2.15 |
| OXY | $58.56 | 42.6% | 67 | 39.0% | 3.6% | -0.77 | Backwrd | -0.50 |
| ADM | $72.78 | 36.6% | 67 | 25.2% | 11.4% | -0.11 | Backwrd | 1.33 |
| EMLC | $25.7 | 44.8% | 67 | 9.7% | 35.1% | -7.52 | Backwrd | 0.00 |
| SNAP | $5.96 | 89.7% | 66 | 81.4% | 8.3% | -3.90 | Backwrd | -0.76 |
| RMD | $217.18 | 45.9% | 66 | 17.9% | 28.0% | -1.06 | Backwrd | 2.30 |
| VMC | $291.63 | 35.5% | 66 | 26.9% | 8.7% | -0.45 | Backwrd | 1.62 |
| CCL | $26.3 | 54.5% | 66 | 66.0% | -11.5% | -2.47 | Backwrd | 1.40 |
| LITE | $791.94 | 107.2% | 66 | 85.1% | 22.2% | -0.19 | Backwrd | 0.48 |
| LMT | $511.8 | 31.0% | 66 | 28.5% | 2.5% | -0.58 | Backwrd | 0.62 |
| U | $26.52 | 99.0% | 66 | 59.6% | 39.4% | -4.11 | Backwrd | 0.35 |
| GE | $289.25 | 37.1% | 66 | 49.4% | -12.4% | -1.43 | Backwrd | 2.19 |
| XOM | $150.58 | 32.0% | 66 | 30.3% | 1.8% | -0.57 | Backwrd | 0.28 |
| MKSI | $268.06 | 73.0% | 66 | 49.4% | 23.7% | -0.30 | Backwrd | 1.25 |
| SHV | $110.37 | 16.7% | 66 | 1.1% | 15.6% | -1.36 | Backwrd | 0.00 |
| BIDU | $125.78 | 55.2% | 65 | 42.9% | 12.3% | -0.40 | Backwrd | -0.33 |
| ON | $93.28 | 71.8% | 65 | 62.5% | 9.3% | -0.82 | Backwrd | 0.34 |
| XLE | $57.72 | 27.7% | 65 | 24.0% | 3.7% | -0.55 | Backwrd | 0.36 |
| HCA | $431.22 | 29.8% | 65 | 39.6% | -9.8% | -0.35 | Backwrd | 2.38 |
| CLX | $96.26 | 37.0% | 64 | 30.3% | 6.7% | -0.03 | Backwrd | -1.03 |
| CHTR | $173.15 | 46.7% | 64 | 98.0% | -51.3% | -1.21 | Backwrd | 1.23 |
| GM | $78.89 | 37.0% | 64 | 33.0% | 3.9% | -2.18 | Backwrd | 2.47 |
| SPHB | $131.5 | 29.3% | 64 | 22.6% | 6.7% | -0.33 | Backwrd | 2.07 |
| MTD | $1,264.12 | 38.8% | 64 | 28.7% | 10.1% | -1.02 | Backwrd | 3.35 |
| BRO | $63.22 | 32.1% | 64 | 28.8% | 3.4% | -0.75 | Backwrd | 3.80 |
| COP | $124.3 | 35.7% | 64 | 35.1% | 0.6% | -0.67 | Backwrd | 0.27 |
| CF | $122.46 | 56.4% | 64 | 58.3% | -1.9% | -1.61 | Backwrd | -0.57 |
| CEG | $305.65 | 56.2% | 64 | 46.3% | 9.9% | -0.93 | Backwrd | 1.42 |
| PAYX | $91.07 | 32.3% | 64 | 27.1% | 5.1% | -0.48 | Backwrd | 0.58 |
| CB | $330.28 | 20.3% | 63 | 17.0% | 3.2% | 0.00 | Backwrd | 3.12 |
| WMT | $127.59 | 32.6% | 63 | 25.5% | 7.2% | -0.07 | Backwrd | 1.58 |
| CAT | $817.95 | 43.4% | 63 | 40.0% | 3.4% | -0.27 | Backwrd | 1.81 |
| DVN | $49.51 | 40.9% | 63 | 33.6% | 7.3% | -0.31 | Backwrd | 0.45 |
| LUV | $38.06 | 50.4% | 63 | 50.4% | 0.0% | -1.80 | Backwrd | 1.72 |
| ITW | $268.73 | 29.8% | 63 | 25.7% | 4.1% | -0.03 | Backwrd | 2.21 |
| PATH | $10.57 | 70.6% | 63 | 57.6% | 13.0% | -0.40 | Backwrd | -0.16 |
| RIVN | $16.16 | 72.8% | 62 | 39.1% | 33.7% | -2.09 | Backwrd | -0.51 |
| PH | $963.31 | 39.9% | 62 | 35.1% | 4.9% | -0.46 | Backwrd | 1.88 |
| NEM | $109.88 | 48.0% | 62 | 54.3% | -6.2% | -0.79 | Backwrd | -0.12 |
| DUK | $127.79 | 18.9% | 62 | 14.8% | 4.0% | -0.38 | Backwrd | 2.77 |
| SLB | $55.66 | 37.8% | 62 | 28.6% | 9.1% | -0.55 | Backwrd | 0.62 |
| EWU | $46.55 | 19.9% | 62 | 18.6% | 1.3% | -0.30 | Backwrd | 4.52 |
| EL | $77.06 | 63.0% | 62 | 34.3% | 28.7% | -7.25 | Backwrd | 1.17 |
| GD | $312.9 | 29.8% | 62 | 18.7% | 11.1% | -0.12 | Backwrd | 1.58 |
| AMT | $178.42 | 28.3% | 61 | 23.2% | 5.1% | -0.58 | Backwrd | 1.33 |
| DBA | $27.95 | 19.9% | 61 | 8.4% | 11.5% | -0.07 | Backwrd | -1.96 |
| NDAQ | $91.38 | 27.1% | 61 | 29.4% | -2.4% | -0.64 | Backwrd | 3.45 |
| SCHW | $90.8 | 29.0% | 61 | 38.1% | -9.1% | -0.58 | Backwrd | 2.16 |
| GEV | $1,088.69 | 50.7% | 60 | 57.7% | -7.0% | -0.63 | Backwrd | 1.97 |
| ABT | $93.85 | 24.4% | 60 | 29.4% | -5.0% | -0.03 | Backwrd | 2.08 |
| F | $12.39 | 40.4% | 59 | 32.5% | 7.8% | -1.79 | Backwrd | 2.91 |
| GRMN | $248.1 | 47.2% | 59 | 25.7% | 21.5% | -1.08 | Backwrd | 2.27 |
| URNJ | $31.19 | 66.3% | 59 | 57.7% | 8.6% | -0.47 | Backwrd | -0.47 |
| HUBB | $544.65 | 41.6% | 59 | 31.1% | 10.5% | -0.12 | Backwrd | 2.45 |
| MBLY | $9.04 | 57.5% | 59 | 54.0% | 3.5% | -0.23 | Backwrd | 0.33 |
| TAN | $57.66 | 43.2% | 59 | 34.8% | 8.5% | -1.04 | Backwrd | 0.10 |
| VZ | $47.25 | 22.2% | 58 | 22.7% | -0.5% | -0.37 | Backwrd | 1.04 |
| GWW | $1,160.49 | 30.6% | 58 | 23.1% | 7.5% | -0.42 | Backwrd | 3.10 |
| ROKU | $112.33 | 69.2% | 58 | 38.4% | 30.8% | -2.60 | Backwrd | 0.65 |
| KMB | $98.41 | 26.2% | 58 | 26.2% | -0.0% | -0.39 | Backwrd | 1.19 |
| BTDR | $11.3 | 119.7% | 58 | 77.5% | 42.2% | -3.05 | Backwrd | -0.79 |
| MSCI | $595.19 | 28.7% | 58 | 28.3% | 0.3% | -0.44 | Backwrd | 2.67 |
| SMCI | $27.42 | 88.8% | 58 | 71.1% | 17.7% | -1.27 | Backwrd | 0.39 |
| FANG | $200.11 | 39.8% | 58 | 31.1% | 8.7% | -0.20 | Backwrd | 1.21 |
| XLI | $170.95 | 22.4% | 57 | 22.6% | -0.1% | -0.42 | Backwrd | 3.33 |
| RTX | $175.58 | 28.5% | 57 | 28.7% | -0.2% | -0.81 | Backwrd | 2.01 |
| PDBC | $18.07 | 32.7% | 57 | 22.6% | 10.1% | -0.25 | Backwrd | -0.00 |
| ETN | $413.29 | 41.4% | 57 | 33.7% | 7.7% | -0.46 | Backwrd | 1.24 |
| DHR | $179.05 | 29.9% | 57 | 32.9% | -3.0% | -0.49 | Backwrd | 2.05 |
| TJX | $157.21 | 26.6% | 57 | 22.9% | 3.7% | -0.18 | Backwrd | 1.44 |
| KKR | $101.43 | 50.7% | 57 | 38.8% | 11.9% | -0.68 | Backwrd | 2.22 |
| MCD | $292.41 | 24.0% | 57 | 18.4% | 5.6% | -0.09 | Backwrd | 1.10 |
| DOV | $224.06 | 27.0% | 57 | 31.1% | -4.1% | -0.46 | Backwrd | 1.27 |
| LEN | $92.31 | 40.3% | 57 | 35.4% | 4.9% | -0.83 | Backwrd | 1.15 |
| CTSH | $55.11 | 47.1% | 57 | 34.8% | 12.3% | -0.17 | Backwrd | 1.70 |
| KO | $78.35 | 18.9% | 57 | 16.8% | 2.2% | -0.39 | Backwrd | 1.80 |
| ENPH | $34.3 | 91.2% | 57 | 57.8% | 33.4% | -0.24 | Backwrd | -0.57 |
| MCO | $458.62 | 27.8% | 56 | 24.6% | 3.2% | -0.25 | Backwrd | 2.16 |
| LUNR | $24.62 | 109.8% | 56 | 116.5% | -6.7% | 0.00 | Backwrd | -0.47 |
| HIMS | $28 | 104.9% | 56 | 95.6% | 9.3% | -0.55 | Backwrd | -1.56 |
| VST | $161.07 | 61.5% | 56 | 36.9% | 24.5% | -0.43 | Backwrd | 1.98 |
| WAT | $301.58 | 50.5% | 56 | 36.5% | 13.9% | -0.60 | Backwrd | 2.21 |
| BKR | $67.66 | 35.3% | 55 | 37.9% | -2.6% | -0.32 | Backwrd | 0.84 |
| PM | $165.8 | 26.8% | 55 | 39.4% | -12.6% | -0.35 | Backwrd | 2.47 |
| XAU | $378.36 | 46.4% | 55 | 43.6% | 2.7% | -0.84 | Backwrd | 0.51 |
| A | $114.88 | 33.3% | 55 | 29.1% | 4.2% | -0.03 | Backwrd | 2.25 |
| CWB | $99.19 | 14.5% | 55 | 15.2% | -0.7% | -0.67 | Backwrd | 0.54 |
| SHW | $324.55 | 25.8% | 55 | 32.3% | -6.4% | -0.19 | Backwrd | 2.30 |
| CTAS | $174.22 | 24.6% | 55 | 17.9% | 6.7% | -0.73 | Backwrd | 2.67 |
| BX | $121.61 | 41.7% | 54 | 41.5% | 0.2% | -0.88 | Backwrd | 1.78 |
| FDX | $390.19 | 30.1% | 54 | 30.8% | -0.8% | -0.51 | Backwrd | 1.83 |
| EEM | $62.97 | 25.7% | 54 | 27.2% | -1.5% | -0.37 | Backwrd | 3.31 |
| LHX | $325.2 | 33.4% | 54 | 24.9% | 8.5% | -0.27 | Backwrd | 2.39 |
| BEP | $33.27 | 31.8% | 54 | 35.9% | -4.1% | -0.35 | Backwrd | 0.02 |
| ALGN | $177.36 | 59.9% | 54 | 36.3% | 23.6% | -0.87 | Backwrd | 1.70 |
| FAST | $44.66 | 26.3% | 54 | 38.1% | -11.8% | -0.11 | Backwrd | 2.90 |
| FCX | $58.16 | 47.3% | 53 | 65.3% | -18.0% | -0.57 | Backwrd | 0.90 |
| XLP | $83.09 | 16.0% | 53 | 15.0% | 1.0% | -0.06 | Backwrd | 3.89 |
| SPLV | $74.1 | 13.3% | 53 | 10.5% | 2.8% | -0.10 | Backwrd | 4.52 |
| HAL | $40.8 | 37.6% | 53 | 32.2% | 5.5% | -0.42 | Backwrd | 0.92 |
| GDX | $88.57 | 45.7% | 53 | 45.0% | 0.7% | -0.67 | Backwrd | 0.25 |
| COF | $192.13 | 33.1% | 52 | 32.8% | 0.2% | -0.85 | Backwrd | 3.04 |
| ACWI | $149.6 | 17.3% | 52 | 16.7% | 0.6% | -0.16 | Backwrd | 3.24 |
| NRG | $155.03 | 53.4% | 52 | 46.5% | 6.9% | -0.25 | Backwrd | 1.49 |
| XLK | $157.85 | 26.5% | 52 | 22.4% | 4.1% | -0.46 | Backwrd | 4.37 |
| UNP | $267.63 | 23.4% | 52 | 31.8% | -8.3% | -0.49 | Backwrd | 1.76 |
| NET | $208.78 | 76.0% | 52 | 80.4% | -4.4% | -0.08 | Backwrd | 1.65 |
| BLK | $1,049.74 | 29.2% | 51 | 26.7% | 2.5% | -0.47 | Backwrd | 2.95 |
| TMO | $470.52 | 30.0% | 51 | 42.1% | -12.1% | -0.59 | Backwrd | 2.81 |
| HLT | $323.76 | 26.9% | 51 | 26.0% | 1.0% | -0.38 | Backwrd | 2.56 |
| UPST | $32.94 | 102.8% | 51 | 65.5% | 37.3% | -3.96 | Backwrd | 0.43 |
| AVGO | $399.65 | 46.2% | 51 | 39.7% | 6.5% | -1.19 | Backwrd | 0.84 |
| AIG | $74.09 | 28.5% | 51 | 18.5% | 10.0% | -0.05 | Backwrd | 1.95 |
| DRI | $196.47 | 27.2% | 50 | 26.0% | 1.2% | -0.19 | Backwrd | 0.74 |
| ROK | $401.52 | 44.8% | 50 | 30.4% | 14.4% | -0.19 | Backwrd | 1.70 |
| PCAR | $119.55 | 29.8% | 50 | 25.1% | 4.7% | -0.75 | Backwrd | 1.59 |
| PDD | $97.28 | 42.6% | 50 | 32.7% | 9.9% | -0.21 | Backwrd | 0.22 |
| UAL | $90.34 | 56.2% | 50 | 59.5% | -3.3% | -1.16 | Backwrd | 1.39 |
| PEP | $156.21 | 21.5% | 50 | 19.4% | 2.2% | -0.12 | Backwrd | 1.68 |
| AMP | $475.66 | 26.8% | 50 | 26.7% | 0.1% | -0.09 | Backwrd | 3.17 |
| SRE | $93.25 | 27.9% | 49 | 17.1% | 10.8% | -0.28 | Backwrd | 2.01 |
| CLS | $361.34 | 69.1% | 49 | 60.6% | 8.5% | -1.69 | Backwrd | 1.02 |
| BAH | $76.23 | 47.1% | 49 | 35.9% | 11.2% | -0.71 | Backwrd | 2.82 |
| RKLB | $78.55 | 91.6% | 49 | 79.4% | 12.3% | -0.78 | Backwrd | -0.22 |
| AIQ | $54.5 | 25.7% | 49 | 27.0% | -1.3% | -0.02 | Backwrd | 3.81 |
| MARA | $11.02 | 89.6% | 49 | 64.0% | 25.6% | -1.92 | Backwrd | -0.31 |
| PWR | $630.9 | 49.4% | 49 | 26.1% | 23.2% | -0.39 | Backwrd | 2.33 |
| NTAP | $108.23 | 40.1% | 49 | 34.0% | 6.0% | -0.58 | Backwrd | 1.71 |
| BOTZ | $37.66 | 28.4% | 49 | 29.8% | -1.4% | -0.22 | Backwrd | 4.77 |
| DD | $45.32 | 40.0% | 49 | 27.3% | 12.7% | -0.21 | Backwrd | 1.29 |
| PHM | $124.87 | 34.5% | 48 | 34.7% | -0.2% | -0.51 | Backwrd | 1.83 |
| PG | $149.15 | 21.2% | 48 | 21.3% | -0.0% | -0.45 | Backwrd | 1.57 |
| GPN | $67.84 | 54.9% | 48 | 36.5% | 18.4% | -0.63 | Backwrd | 1.59 |
| AXP | $316.36 | 29.8% | 48 | 26.8% | 2.9% | -0.39 | Backwrd | 2.33 |
| ASTS | $71.84 | 104.7% | 48 | 92.2% | 12.5% | -0.72 | Backwrd | -1.32 |
| PNC | $220.88 | 24.2% | 48 | 21.0% | 3.2% | -0.01 | Backwrd | 3.05 |
