ReflationCurrent RegimeDay 42as of 2026-06-05
Pricing: Jun 24 (intraday)
Skew & Regime Scanner
Find vol opportunities across 550 optionable assets
to
344 / 550 symbols
Scanner Results
| Symbol | Spot | IV 30d | IV Rank▼ | HV 20d | IV-HV Gap | Term Slope | Structure | Skew |
|---|---|---|---|---|---|---|---|---|
| AIQ | $62.89 | 41.4% | 100 | 51.6% | -10.3% | -1.64 | Backwrd | 2.59 |
| CME | $235.55 | 30.7% | 100 | 33.5% | -2.8% | -0.81 | Backwrd | 1.97 |
| COHR | $384.86 | 100.5% | 100 | 111.0% | -10.5% | -1.90 | Backwrd | 0.07 |
| EFX | $157.33 | 44.7% | 100 | 39.5% | 5.3% | -0.09 | Backwrd | 1.57 |
| GLW | $207.31 | 84.4% | 100 | 96.2% | -11.8% | -0.79 | Backwrd | -0.37 |
| LDOS | $104.15 | 37.9% | 100 | 30.2% | 7.7% | -0.20 | Backwrd | 1.76 |
| LSCC | $142.11 | 77.4% | 100 | 77.0% | 0.3% | -0.58 | Backwrd | 0.32 |
| NBIS | $251.82 | 117.7% | 100 | 94.4% | 23.3% | -1.84 | Backwrd | 1.34 |
| NXPI | $290.61 | 57.6% | 100 | 61.7% | -4.1% | -0.32 | Backwrd | 0.16 |
| SWKS | $70.6 | 64.4% | 100 | 64.2% | 0.2% | -0.45 | Backwrd | -0.12 |
| TTWO | $237.39 | 53.4% | 100 | 36.4% | 17.0% | -2.51 | Backwrd | -0.65 |
| TXN | $302.12 | 61.5% | 100 | 63.6% | -2.1% | -0.53 | Backwrd | 0.21 |
| ON | $112.58 | 83.9% | 99 | 95.6% | -11.7% | -1.19 | Backwrd | 0.11 |
| AMAT | $577.88 | 76.8% | 99 | 77.5% | -0.6% | -1.97 | Backwrd | -0.03 |
| MTUM | $326.09 | 39.4% | 99 | 42.0% | -2.5% | -1.26 | Backwrd | 2.90 |
| SOXX | $594.09 | 64.1% | 99 | 77.9% | -13.7% | -2.03 | Backwrd | 1.89 |
| ADI | $407.87 | 54.1% | 99 | 59.3% | -5.2% | -0.91 | Backwrd | 0.49 |
| TEL | $199.18 | 45.3% | 98 | 39.3% | 6.0% | -0.25 | Backwrd | 1.23 |
| MCHP | $90.28 | 61.3% | 98 | 70.2% | -8.9% | -1.08 | Backwrd | 0.57 |
| AMD | $509.77 | 75.1% | 98 | 82.5% | -7.4% | -0.26 | Backwrd | 0.41 |
| XLK | $182.38 | 36.9% | 98 | 42.8% | -5.9% | -1.29 | Backwrd | 2.65 |
| SMH | $612.86 | 56.2% | 98 | 65.3% | -9.1% | -1.40 | Backwrd | 2.57 |
| ETN | $402.27 | 43.2% | 97 | 52.0% | -8.8% | -0.30 | Backwrd | -0.46 |
| VRT | $313.77 | 73.2% | 97 | 71.5% | 1.6% | -0.64 | Backwrd | 0.41 |
| MPWR | $1,412.45 | 77.4% | 97 | 83.4% | -6.0% | -0.84 | Backwrd | 0.14 |
| STX | $972.32 | 91.7% | 97 | 66.7% | 24.9% | -0.89 | Backwrd | -0.16 |
| LRCX | $364.81 | 79.2% | 96 | 83.6% | -4.4% | -0.94 | Backwrd | 0.67 |
| BTDR | $16.37 | 143.5% | 95 | 98.9% | 44.6% | -4.95 | Backwrd | -0.58 |
| CDNS | $373.72 | 51.4% | 95 | 55.0% | -3.6% | -0.51 | Backwrd | 1.02 |
| TSM | $437.43 | 53.0% | 95 | 56.0% | -2.9% | -0.25 | Backwrd | 0.14 |
| QQQ | $709.23 | 28.6% | 95 | 31.6% | -3.0% | -0.86 | Backwrd | 5.34 |
| TER | $420.28 | 85.1% | 94 | 92.7% | -7.6% | -1.14 | Backwrd | 1.10 |
| EEM | $66.62 | 40.4% | 94 | 42.7% | -2.3% | -1.59 | Backwrd | 3.08 |
| WDC | $622.52 | 95.7% | 94 | 95.5% | 0.2% | -0.87 | Backwrd | 0.05 |
| KLAC | $236.52 | 78.3% | 94 | 91.2% | -12.9% | -0.48 | Backwrd | 0.10 |
| ROP | $333.12 | 36.7% | 93 | 28.1% | 8.6% | -0.24 | Backwrd | 3.98 |
| INTC | $130.64 | 94.6% | 93 | 95.7% | -1.1% | -0.86 | Backwrd | -0.65 |
| CMI | $689.25 | 41.7% | 92 | 45.7% | -4.0% | -0.31 | Backwrd | 1.14 |
| ANET | $163.43 | 58.1% | 90 | 58.2% | -0.2% | -0.48 | Backwrd | 0.93 |
| CLS | $361.29 | 82.6% | 89 | 95.8% | -13.2% | -1.38 | Backwrd | -0.23 |
| CCI | $81.53 | 31.7% | 89 | 32.9% | -1.2% | -0.01 | Backwrd | 1.66 |
| MTZ | $387.46 | 57.9% | 89 | 49.3% | 8.6% | -0.01 | Backwrd | 1.61 |
| JBL | $376.72 | 57.1% | 89 | 44.8% | 12.4% | -0.93 | Backwrd | 1.05 |
| ACN | $129.76 | 47.1% | 88 | 74.5% | -27.3% | -0.77 | Backwrd | -0.16 |
| PWR | $698.18 | 50.2% | 88 | 48.2% | 2.0% | -0.36 | Backwrd | 1.05 |
| CTSH | $42.08 | 48.9% | 88 | 49.1% | -0.2% | -0.90 | Backwrd | -1.21 |
| ECL | $278.2 | 26.8% | 87 | 26.8% | 0.1% | -0.26 | Backwrd | 1.36 |
| SPHB | $150.05 | 33.2% | 87 | 40.4% | -7.2% | -0.31 | Backwrd | 5.12 |
| TAN | $58.33 | 47.3% | 86 | 56.2% | -8.9% | -0.30 | Backwrd | -0.44 |
| ASML | $1,741.13 | 62.1% | 86 | 64.1% | -2.0% | -0.52 | Backwrd | 0.04 |
| ARM | $348.67 | 98.8% | 85 | 124.6% | -25.8% | -1.82 | Backwrd | 0.08 |
| KEYS | $350.75 | 48.6% | 85 | 46.0% | 2.6% | -0.16 | Backwrd | 1.23 |
| SNPS | $468.24 | 49.4% | 85 | 45.3% | 4.0% | -0.64 | Backwrd | 1.04 |
| CBOE | $260.27 | 39.1% | 85 | 61.0% | -21.9% | -1.04 | Backwrd | 1.26 |
| APH | $163.3 | 53.4% | 85 | 49.1% | 4.3% | -0.19 | Backwrd | 0.97 |
| BOTZ | $36.44 | 34.6% | 84 | 34.2% | 0.4% | -0.98 | Backwrd | -0.47 |
| MSTR | $92.44 | 95.2% | 84 | 75.2% | 20.1% | -2.17 | Backwrd | 2.88 |
| CIEN | $468.6 | 85.8% | 84 | 84.6% | 1.2% | -4.62 | Backwrd | 0.70 |
| WDAY | $119.16 | 59.0% | 83 | 67.5% | -8.5% | -0.25 | Backwrd | 0.49 |
| ICE | $130.87 | 29.8% | 83 | 26.1% | 3.7% | -0.68 | Backwrd | 1.50 |
| CWB | $107.52 | 20.8% | 83 | 23.3% | -2.4% | -0.51 | Backwrd | -2.47 |
| FSLR | $246.28 | 72.9% | 82 | 77.7% | -4.8% | -2.94 | Backwrd | -0.61 |
| TMO | $487.35 | 37.0% | 82 | 37.2% | -0.2% | -0.23 | Backwrd | 1.57 |
| AKAM | $120.22 | 53.9% | 82 | 46.6% | 7.3% | -0.64 | Backwrd | 1.36 |
| NKE | $41.95 | 51.6% | 82 | 38.4% | 13.2% | -2.23 | Backwrd | -0.32 |
| HON | $226.7 | 34.9% | 82 | 40.1% | -5.2% | -0.13 | Backwrd | 0.95 |
| FCX | $61.38 | 57.9% | 81 | 60.8% | -2.9% | -0.69 | Backwrd | 0.56 |
| TLN | $407.03 | 58.1% | 81 | 58.5% | -0.3% | -1.35 | Backwrd | -0.03 |
| HCA | $389.49 | 33.6% | 81 | 31.4% | 2.1% | -0.48 | Backwrd | 1.30 |
| BKNG | $183.35 | 38.4% | 81 | 31.9% | 6.4% | -0.25 | Backwrd | 1.64 |
| IQV | $184.39 | 43.1% | 81 | 46.7% | -3.5% | -0.15 | Backwrd | 1.70 |
| LOW | $219.93 | 31.4% | 80 | 31.7% | -0.3% | -0.19 | Backwrd | 1.19 |
| CAT | $977.57 | 40.9% | 79 | 46.8% | -5.9% | -0.11 | Backwrd | 0.60 |
| CRH | $111.91 | 38.4% | 78 | 37.1% | 1.2% | -0.06 | Backwrd | 1.59 |
| QCOM | $195.19 | 78.7% | 78 | 86.7% | -7.9% | -3.83 | Backwrd | -0.94 |
| MRVL | $267.53 | 96.9% | 78 | 160.9% | -64.0% | -1.79 | Backwrd | 0.42 |
| ADSK | $193.48 | 41.1% | 78 | 47.6% | -6.5% | -0.12 | Backwrd | 2.00 |
| GDDY | $80.39 | 47.0% | 78 | 51.4% | -4.4% | -0.29 | Backwrd | 1.17 |
| HD | $339.18 | 28.7% | 77 | 26.5% | 2.2% | -0.26 | Backwrd | 1.68 |
| SHW | $334.97 | 29.0% | 77 | 30.9% | -1.8% | -0.05 | Backwrd | 3.22 |
| EQIX | $1,097.51 | 33.4% | 77 | 19.9% | 13.6% | -1.46 | Backwrd | 2.21 |
| VZ | $45.52 | 27.9% | 76 | 26.3% | 1.6% | -0.32 | Backwrd | 1.33 |
| NDAQ | $82.11 | 32.0% | 76 | 35.2% | -3.2% | -0.40 | Backwrd | 1.49 |
| GM | $79.62 | 42.8% | 76 | 36.6% | 6.3% | -0.22 | Backwrd | 0.64 |
| TMUS | $182.31 | 33.2% | 76 | 26.1% | 7.1% | -0.06 | Backwrd | 0.92 |
| CARR | $73.13 | 40.8% | 76 | 35.9% | 4.8% | -0.03 | Backwrd | 0.76 |
| DDOG | $222.52 | 59.6% | 76 | 66.8% | -7.2% | -0.27 | Backwrd | 1.46 |
| LIN | $516.62 | 23.6% | 75 | 18.4% | 5.1% | -0.06 | Backwrd | 0.47 |
| RBLX | $48.74 | 71.0% | 75 | 64.6% | 6.4% | -0.41 | Backwrd | 0.52 |
| SMCI | $31.96 | 87.2% | 74 | 153.1% | -65.8% | -0.75 | Backwrd | -0.25 |
| DPZ | $288.66 | 34.7% | 74 | 32.1% | 2.6% | -0.04 | Backwrd | 1.23 |
| CRM | $153.85 | 43.7% | 74 | 57.9% | -14.2% | -0.09 | Backwrd | -0.14 |
| COIN | $148.68 | 71.8% | 73 | 62.4% | 9.4% | -0.29 | Backwrd | 1.09 |
| DRI | $213.22 | 38.5% | 73 | 23.4% | 15.1% | -0.49 | Backwrd | 1.69 |
| TT | $480.12 | 31.5% | 73 | 31.9% | -0.4% | -0.09 | Backwrd | 0.57 |
| IWF | $119.78 | 24.2% | 73 | 20.8% | 3.4% | -0.05 | Backwrd | 4.07 |
| BTBT | $1.96 | 133.8% | 73 | 82.6% | 51.2% | -0.27 | Backwrd | -1.33 |
| DE | $604.64 | 32.6% | 72 | 30.1% | 2.5% | -0.53 | Backwrd | -0.20 |
| LITE | $835.39 | 94.8% | 72 | 94.6% | 0.2% | -0.71 | Backwrd | -0.16 |
| ISRG | $401.69 | 45.1% | 72 | 30.4% | 14.8% | -0.47 | Backwrd | 0.76 |
| PODD | $148.62 | 45.5% | 72 | 48.4% | -2.9% | -0.25 | Backwrd | 0.33 |
| HUBB | $512.14 | 35.6% | 71 | 37.3% | -1.7% | -0.12 | Backwrd | 0.68 |
| BLDR | $84.11 | 59.0% | 71 | 46.0% | 12.9% | -0.26 | Backwrd | 0.65 |
| TKO | $205.14 | 37.7% | 71 | 40.7% | -3.0% | -0.09 | Backwrd | 0.99 |
| WELL | $223.53 | 25.8% | 71 | 35.3% | -9.6% | -0.09 | Backwrd | 1.94 |
| T | $22.39 | 29.7% | 71 | 29.3% | 0.4% | -0.10 | Backwrd | 1.48 |
| URA | $44.34 | 55.2% | 70 | 61.1% | -5.9% | -0.29 | Backwrd | -1.45 |
| JNJ | $238.87 | 25.3% | 70 | 24.2% | 1.1% | -0.13 | Backwrd | 1.23 |
| ROK | $460.34 | 35.5% | 70 | 34.3% | 1.2% | -0.16 | Backwrd | 1.16 |
| HOOD | $96.59 | 69.8% | 69 | 82.0% | -12.2% | -0.83 | Backwrd | 0.52 |
| MCD | $273.85 | 20.8% | 69 | 20.0% | 0.8% | -0.08 | Backwrd | 0.97 |
| AVGO | $380.08 | 49.5% | 68 | 73.3% | -23.8% | -0.37 | Backwrd | 0.29 |
| SNOW | $229.97 | 57.7% | 68 | 140.4% | -82.7% | -0.06 | Backwrd | 0.99 |
| OMC | $73.52 | 34.2% | 67 | 35.1% | -0.9% | -0.28 | Backwrd | 2.63 |
| CVNA | $65.26 | 74.0% | 67 | 69.5% | 4.5% | -0.36 | Backwrd | 1.13 |
| HPE | $48.69 | 71.8% | 67 | 97.0% | -25.2% | -1.35 | Backwrd | 0.23 |
| CRWD | $672.82 | 53.2% | 67 | 60.9% | -7.7% | -0.57 | Backwrd | -0.06 |
| GEV | $1,049.5 | 55.1% | 66 | 61.2% | -6.0% | -0.22 | Backwrd | 0.55 |
| FDX | $311.62 | 33.1% | 66 | 35.9% | -2.8% | -0.73 | Backwrd | 0.85 |
| NOC | $505.1 | 30.9% | 66 | 31.8% | -0.8% | -0.36 | Backwrd | -0.02 |
| LII | $545.29 | 36.9% | 66 | 35.3% | 1.6% | -0.15 | Backwrd | 0.74 |
| UNP | $258.92 | 27.3% | 66 | 30.1% | -2.9% | -0.26 | Backwrd | 0.65 |
| EOG | $134 | 32.9% | 66 | 31.1% | 1.9% | -0.19 | Backwrd | 1.29 |
| SHOP | $112.06 | 58.3% | 65 | 54.2% | 4.1% | -0.21 | Backwrd | 0.51 |
| PHM | $135.36 | 40.0% | 65 | 32.0% | 7.9% | -0.23 | Backwrd | 0.77 |
| AMT | $173.75 | 29.3% | 65 | 30.5% | -1.2% | -0.15 | Backwrd | 1.14 |
| XLC | $106.8 | 20.0% | 64 | 16.4% | 3.6% | -0.53 | Backwrd | 4.10 |
| AMC | $2.08 | 112.0% | 64 | 151.0% | -39.0% | -1.07 | Backwrd | -3.68 |
| CMG | $31.31 | 37.6% | 64 | 42.0% | -4.3% | -0.09 | Backwrd | 0.45 |
| KR | $58.31 | 27.7% | 64 | 39.0% | -11.3% | -0.01 | Backwrd | 0.37 |
| DVN | $42.64 | 36.4% | 64 | 41.1% | -4.8% | -0.17 | Backwrd | -0.15 |
| LHX | $289.22 | 30.4% | 63 | 34.4% | -4.0% | -0.19 | Backwrd | 0.26 |
| COST | $958.33 | 21.9% | 63 | 21.0% | 0.8% | -0.16 | Backwrd | 0.46 |
| PEP | $142.05 | 28.1% | 63 | 21.6% | 6.6% | -0.45 | Backwrd | 0.50 |
| BE | $323.63 | 112.3% | 63 | 99.3% | 12.9% | -0.76 | Backwrd | 0.87 |
| WM | $224.58 | 24.0% | 62 | 22.9% | 1.1% | -0.06 | Backwrd | 1.08 |
| EXPE | $265.61 | 45.8% | 62 | 36.1% | 9.7% | -0.27 | Backwrd | 1.28 |
| VTR | $86.59 | 21.8% | 62 | 32.5% | -10.7% | -0.19 | Backwrd | 2.83 |
| RTX | $184.99 | 33.9% | 62 | 33.7% | 0.3% | -0.24 | Backwrd | 1.72 |
| TJX | $165.68 | 22.0% | 62 | 19.6% | 2.4% | -0.03 | Backwrd | 1.38 |
| MPC | $245.99 | 36.6% | 62 | 32.9% | 3.7% | -0.19 | Backwrd | 1.05 |
| PCAR | $116.88 | 30.3% | 62 | 33.7% | -3.4% | -0.22 | Backwrd | 0.48 |
| WAT | $369.23 | 36.0% | 61 | 36.7% | -0.7% | -0.78 | Backwrd | 2.56 |
| PSX | $168.88 | 35.9% | 61 | 25.5% | 10.4% | -0.02 | Backwrd | 0.93 |
| ENPH | $47.5 | 94.7% | 61 | 111.0% | -16.3% | -0.46 | Backwrd | -1.00 |
| EMR | $141.25 | 31.3% | 61 | 34.0% | -2.7% | -0.21 | Backwrd | 1.76 |
| NRG | $140.63 | 46.5% | 61 | 42.0% | 4.5% | -0.33 | Backwrd | 0.87 |
| RIOT | $27.09 | 88.9% | 61 | 63.9% | 25.0% | -0.23 | Backwrd | 0.59 |
| ORCL | $156.11 | 55.6% | 60 | 84.4% | -28.8% | -0.30 | Backwrd | 0.58 |
| ADM | $73.63 | 32.4% | 60 | 27.3% | 5.2% | -0.18 | Backwrd | 1.48 |
| IP | $38.28 | 39.6% | 60 | 47.8% | -8.2% | -0.48 | Backwrd | 0.72 |
| VLO | $241.16 | 39.6% | 59 | 30.4% | 9.1% | -0.67 | Backwrd | 0.58 |
| AXON | $461.84 | 61.3% | 59 | 66.4% | -5.1% | -0.69 | Backwrd | 2.08 |
| ELV | $383.75 | 37.7% | 59 | 31.8% | 5.9% | -0.22 | Backwrd | 0.84 |
| RDDT | $159.53 | 72.3% | 59 | 84.6% | -12.3% | -0.51 | Backwrd | -0.27 |
| MA | $493.73 | 24.2% | 59 | 22.9% | 1.3% | -0.07 | Backwrd | 1.76 |
| ADBE | $198.5 | 40.5% | 59 | 54.9% | -14.4% | 0.00 | Backwrd | 0.20 |
| FICO | $1,141.12 | 56.0% | 58 | 44.0% | 12.0% | -0.31 | Backwrd | 0.57 |
| PPG | $120.22 | 30.2% | 58 | 30.4% | -0.2% | -0.21 | Backwrd | 2.18 |
| SPGI | $403.75 | 28.8% | 58 | 27.9% | 0.9% | -0.47 | Backwrd | 2.33 |
| GE | $365 | 40.4% | 58 | 32.5% | 7.9% | -0.57 | Backwrd | 1.57 |
| CHRW | $177.27 | 37.2% | 58 | 31.3% | 5.9% | -0.21 | Backwrd | 1.79 |
| GDX | $74.02 | 48.4% | 58 | 60.5% | -12.0% | -0.01 | Backwrd | 1.38 |
| CCJ | $105.69 | 54.1% | 57 | 62.6% | -8.5% | -0.30 | Backwrd | -0.04 |
| XAU | $314.26 | 45.6% | 57 | 56.5% | -10.9% | -0.21 | Backwrd | 1.40 |
| IBM | $262.75 | 51.4% | 57 | 71.0% | -19.6% | -0.37 | Backwrd | -0.21 |
| NSC | $303.72 | 23.7% | 57 | 27.7% | -4.1% | -0.21 | Backwrd | 2.06 |
| FANG | $183.32 | 35.8% | 57 | 38.0% | -2.2% | -0.12 | Backwrd | 1.22 |
| KO | $80.72 | 18.8% | 57 | 24.1% | -5.3% | -0.01 | Backwrd | 1.04 |
| PSA | $313.45 | 24.7% | 57 | 22.3% | 2.4% | -0.02 | Backwrd | 1.18 |
| SRE | $91.65 | 25.5% | 56 | 21.6% | 4.0% | -0.09 | Backwrd | 1.95 |
| DOV | $224.74 | 28.1% | 56 | 26.1% | 2.0% | -0.30 | Backwrd | 0.67 |
| BIIB | $199.95 | 37.7% | 56 | 28.4% | 9.4% | -0.17 | Backwrd | 1.99 |
| PM | $176.98 | 33.0% | 56 | 30.8% | 2.3% | -0.10 | Backwrd | 0.26 |
| XLI | $180.39 | 22.4% | 55 | 21.5% | 0.9% | -0.47 | Backwrd | 2.77 |
| META | $556.81 | 34.9% | 55 | 44.3% | -9.4% | -0.03 | Backwrd | 0.12 |
| BKR | $55.84 | 38.3% | 55 | 37.6% | 0.7% | -0.01 | Backwrd | 0.77 |
| XOM | $136.06 | 27.7% | 55 | 27.6% | 0.1% | -0.08 | Backwrd | -0.00 |
| COF | $201.9 | 37.6% | 55 | 33.6% | 4.0% | -0.38 | Backwrd | 0.71 |
| RCL | $320.78 | 48.0% | 55 | 52.1% | -4.1% | -0.47 | Backwrd | 1.37 |
| BLK | $983.04 | 32.5% | 55 | 25.9% | 6.6% | -0.70 | Backwrd | 1.71 |
| DUK | $125.18 | 19.3% | 55 | 18.0% | 1.3% | -0.05 | Backwrd | 3.71 |
| LMT | $494.55 | 33.1% | 55 | 30.4% | 2.6% | -0.37 | Backwrd | 0.36 |
| CL | $92.29 | 23.9% | 55 | 30.4% | -6.5% | -0.12 | Backwrd | 0.69 |
| IBKR | $93.06 | 44.0% | 54 | 34.3% | 9.7% | 0.00 | Backwrd | 1.38 |
| BX | $115.04 | 44.4% | 54 | 42.9% | 1.5% | -0.85 | Backwrd | 1.65 |
| ED | $109.61 | 20.3% | 54 | 18.6% | 1.6% | -0.04 | Backwrd | 3.32 |
| UPST | $32.63 | 76.6% | 54 | 74.7% | 1.9% | -0.83 | Backwrd | 0.14 |
| CMCSA | $22.59 | 38.6% | 54 | 28.9% | 9.6% | -0.23 | Backwrd | 0.34 |
| BA | $219.75 | 33.5% | 54 | 39.4% | -5.9% | -0.23 | Backwrd | 1.19 |
| IONQ | $52.92 | 97.2% | 53 | 90.6% | 6.7% | -0.48 | Backwrd | -0.42 |
| NCLH | $20.97 | 52.2% | 53 | 49.3% | 2.8% | -0.16 | Backwrd | 1.49 |
| CVX | $171.96 | 25.7% | 53 | 24.8% | 0.9% | -0.04 | Backwrd | 0.48 |
| AON | $325.36 | 25.9% | 52 | 22.5% | 3.4% | -0.07 | Backwrd | 3.07 |
| STLA | $5.86 | 55.2% | 52 | 51.4% | 3.9% | -0.30 | Backwrd | -0.02 |
| RKLB | $85.38 | 90.2% | 52 | 97.7% | -7.4% | -0.39 | Backwrd | 0.41 |
| GPN | $66.42 | 42.1% | 52 | 42.7% | -0.6% | -0.02 | Backwrd | 1.10 |
| HPQ | $23.11 | 44.6% | 52 | 60.3% | -15.7% | -0.25 | Backwrd | -0.21 |
| ASTS | $67.41 | 99.6% | 52 | 135.4% | -35.8% | -0.10 | Backwrd | -1.41 |
| GLD | $365.54 | 27.7% | 51 | 28.1% | -0.4% | -0.52 | Backwrd | 3.62 |
| COP | $107.02 | 31.3% | 51 | 31.3% | 0.0% | -0.20 | Backwrd | 0.37 |
| AMGN | $350.93 | 26.0% | 50 | 27.9% | -1.9% | -0.42 | Backwrd | 1.69 |
| PH | $960.24 | 29.8% | 50 | 26.8% | 3.0% | -0.17 | Backwrd | 0.36 |
| PLD | $140.18 | 27.2% | 50 | 25.8% | 1.4% | -0.31 | Backwrd | 2.72 |
| AJG | $219.2 | 30.4% | 50 | 28.0% | 2.4% | -0.06 | Backwrd | 1.84 |
| ICLN | $20.39 | 42.4% | 49 | 45.7% | -3.3% | -0.93 | Backwrd | 0.78 |
| CSX | $45.97 | 28.0% | 49 | 22.4% | 5.5% | -0.18 | Backwrd | 1.44 |
| PDBC | $16.19 | 45.5% | 49 | 15.1% | 30.4% | -0.15 | Backwrd | 0.00 |
| SCHW | $91.67 | 30.5% | 49 | 28.0% | 2.5% | -0.18 | Backwrd | 1.41 |
| V | $331.23 | 22.7% | 49 | 20.4% | 2.3% | -0.05 | Backwrd | 2.56 |
| ALL | $234.75 | 25.3% | 49 | 29.7% | -4.4% | -0.05 | Backwrd | 1.75 |
| AMP | $459.19 | 26.6% | 49 | 21.2% | 5.4% | -0.02 | Backwrd | 2.56 |
| PGR | $219.22 | 28.0% | 49 | 27.4% | 0.6% | -0.07 | Backwrd | 1.56 |
| VST | $162.25 | 51.9% | 48 | 47.4% | 4.5% | -0.56 | Backwrd | 0.24 |
| NEM | $93.31 | 48.7% | 48 | 54.2% | -5.4% | -0.20 | Backwrd | 0.55 |
| DLTR | $118.09 | 38.3% | 48 | 74.6% | -36.3% | -0.16 | Backwrd | 0.82 |
| DG | $118.67 | 35.5% | 48 | 39.8% | -4.3% | -0.10 | Backwrd | 0.80 |
| NNE | $22.62 | 101.9% | 48 | 115.8% | -13.9% | -3.28 | Backwrd | 0.06 |
| MS | $220.25 | 34.5% | 48 | 27.0% | 7.5% | -0.24 | Backwrd | 2.01 |
| SOFI | $17.44 | 61.4% | 48 | 60.6% | 0.8% | -0.17 | Backwrd | 0.23 |
| HUT | $113.34 | 102.2% | 47 | 81.7% | 20.4% | -0.46 | Backwrd | -0.14 |
| KKR | $91.78 | 42.6% | 47 | 33.5% | 9.2% | -0.83 | Backwrd | 1.66 |
| WMT | $119.19 | 24.8% | 47 | 22.0% | 2.8% | -0.10 | Backwrd | 1.02 |
| STZ | $143.84 | 36.4% | 47 | 29.5% | 6.9% | -0.46 | Backwrd | 0.60 |
| ACWI | $153.98 | 16.3% | 47 | 18.6% | -2.3% | -0.18 | Backwrd | 5.23 |
| MARA | $13.54 | 89.3% | 47 | 77.8% | 11.4% | -0.36 | Backwrd | 0.11 |
| ULTA | $476.41 | 32.9% | 47 | 30.9% | 2.1% | -0.02 | Backwrd | 0.51 |
| TME | $8.21 | 45.9% | 46 | 35.0% | 10.9% | -0.25 | Backwrd | -0.47 |
| EWJ | $92.32 | 24.5% | 46 | 27.3% | -2.7% | -0.33 | Backwrd | 2.84 |
| GS | $1,077.04 | 35.2% | 46 | 35.1% | 0.1% | -0.30 | Backwrd | 1.38 |
| APP | $465.03 | 67.5% | 45 | 72.6% | -5.1% | -0.62 | Backwrd | 1.46 |
| WBD | $27.13 | 42.1% | 45 | 19.2% | 23.0% | -1.87 | Backwrd | 0.37 |
| UAL | $128.66 | 56.5% | 45 | 58.4% | -1.8% | -0.83 | Backwrd | 1.21 |
| SEDG | $49.37 | 92.5% | 44 | 101.4% | -8.9% | -0.43 | Backwrd | -1.09 |
| XLP | $84.3 | 15.3% | 44 | 18.2% | -2.9% | -0.05 | Backwrd | 1.86 |
| ABBV | $233.63 | 25.7% | 44 | 32.5% | -6.8% | -0.02 | Backwrd | 1.27 |
| MDLZ | $62.12 | 22.7% | 44 | 23.0% | -0.4% | -0.09 | Backwrd | 1.00 |
| USB | $59.95 | 28.0% | 44 | 27.8% | 0.2% | -0.36 | Backwrd | 1.81 |
| APD | $276.11 | 25.6% | 44 | 17.8% | 7.8% | -0.26 | Backwrd | -0.24 |
| XLB | $51.11 | 19.9% | 44 | 21.4% | -1.5% | -0.14 | Backwrd | 2.25 |
| CCL | $28.89 | 46.1% | 44 | 54.6% | -8.5% | -0.43 | Backwrd | 1.19 |
| LVS | $48.04 | 38.8% | 44 | 30.4% | 8.4% | -0.10 | Backwrd | 1.97 |
| MMM | $166.22 | 33.0% | 44 | 16.6% | 16.4% | -0.02 | Backwrd | 1.42 |
| DD | $56.06 | 40.8% | 44 | 34.0% | 6.8% | -2.30 | Backwrd | -1.86 |
| GLXY | $28.83 | 95.5% | 44 | 107.7% | -12.2% | -0.08 | Backwrd | -0.16 |
| HAL | $33.76 | 39.1% | 43 | 35.0% | 4.2% | -0.08 | Backwrd | 1.56 |
| LUV | $50.46 | 48.9% | 43 | 43.0% | 5.9% | -0.73 | Backwrd | 1.40 |
| XLE | $53.31 | 24.9% | 43 | 23.8% | 1.1% | -0.23 | Backwrd | 0.79 |
| VT | $153.95 | 16.2% | 43 | 19.3% | -3.1% | -0.06 | Backwrd | 5.91 |
| GD | $345.01 | 21.6% | 43 | 29.4% | -7.8% | -0.62 | Backwrd | -0.23 |
| LLY | $1,101.09 | 34.1% | 43 | 3073.4% | -3039.3% | -0.15 | Backwrd | -0.53 |
| CNC | $62.22 | 45.7% | 43 | 43.5% | 2.2% | -0.73 | Backwrd | 0.72 |
| XYZ | $76.31 | 47.0% | 42 | 48.9% | -1.8% | -0.27 | Backwrd | 1.62 |
| NAKA | $3.97 | 186.5% | 42 | 129.0% | 57.5% | -2.10 | Backwrd | -0.01 |
| CRWV | $99.56 | 88.0% | 42 | 85.7% | 2.3% | -1.24 | Backwrd | 1.15 |
| UEC | $10.91 | 78.1% | 41 | 114.6% | -36.5% | -0.56 | Backwrd | 0.09 |
| SPLV | $74.44 | 12.8% | 41 | 14.6% | -1.8% | -0.46 | Backwrd | -0.34 |
| CNP | $43.5 | 18.7% | 41 | 18.4% | 0.2% | -0.16 | Backwrd | 2.23 |
| MOH | $197.11 | 48.4% | 41 | 41.9% | 6.5% | -0.62 | Backwrd | 0.65 |
